Customize T-Shirt, Trouser & Pant
You Can Customize Your T-shirt, Trouser & Pant Below
GM All Product Size Guide
Kid's
T-Shirt Size Chart
POINT OF MEASURE
All measurements sizes are in Inch and may rarely vary in the range of +/- 0.5 INCH
POM | 4-5 Year EU110 | 5-6 Year EU120 | 7-8 Year EU130 | 9-10 Year EU140 | 11-12 Year EU150 | 13-14 Year EU160 |
---|---|---|---|---|---|---|
A (Length) | 17.7 | 19.1 | 20.5 | 22 | 23.2 | 25.2 |
B (Chest) | 13 | 14.2 | 15.2 | 16.1 | 17.3 | 18.1 |
C (Shoulder) | 11.4 | 12.2 | 13 | 14.2 | 15 | 15.7 |
D (Sleeve) | 5.12 | 5.71 | 5.91 | 6.3 | 6.69 | 7.09 |
Trouser Size Chart
POM | 5-6 Year EU120 | 7-8 Year EU130 | 8-9 Year EU140 | 10-11 Year EU150 | 12-13 Year EU160 |
---|---|---|---|---|---|
A (Length) | 12 | 13.1 | 14.1 | 15.1 | 16.5 |
B (Waist) | 10 | 10.2 | 11 | 11.8 | 12.5 |
C (Rise) 15" | 14.9 | 16.1 | 16.9 | 17.7 | 18.5 |
D (Bottom Width) | 8.6 | 9 | 9.4 | 9.8 | 10.2 |
POINT OF MEASURE
All measurements sizes are in Inch and may rarely vary in the range of +/- 0.5 INCH
Men's
T-Shirt Size Chart
POINT OF MEASURE
All measurements sizes are in Inch and may rarely vary in the range of +/- 0.5 INCH
POM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A (Length) | 25.8 | 26.8 | 27.8 | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 |
B (Chest) | 18 | 19 | 20 | 21 | 22.3 | 23 | 24 | 25 |
C (Shoulder) | 15.4 | 16.1 | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
D (Sleeve) | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 9.8 |
Trouser Size Chart
POM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A (Length) | 15.7 | 16.5 | 17.7 | 18.5 | 19.7 | 20.5 | 21.3 | 21.7 |
B (Waist) | 11.8 | 12.6 | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 16.9 |
C (Rise) | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 | 24.4 | 24.8 |
D (Bottom Width) | 11.4 | 11.8 | 12.4 | 13 | 13.6 | 14.2 | 15 | 15.4 |
POINT OF MEASURE
All measurements sizes are in Inch and may rarely vary in the range of +/- 0.5 INCH
Full Trouser Size Chart
POINT OF MEASURE
All measurements sizes are in Inch and may rarely vary in the range of +/- 0.5 INCH
POM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A (Length) | 15.7 | 16.5 | 17.7 | 18.5 | 19.7 | 20.5 | 21.3 | 21.7 |
B (Waist) | 11.8 | 12.6 | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 16.9 |
C (Rise) | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 | 24.4 | 24.8 |
D (Bottom Width) | 11.4 | 11.8 | 12.4 | 13 | 13.6 | 14.2 | 15 | 15.4 |
Women's
T-Shirt Size Chart
POINT OF MEASURE
All measurements sizes are in Inch and may rarely vary in the range of +/- 0.5 INCH
POM | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
A (Length) | 24 | 24 | 26 | 27 | 28.1 | 28.9 | 29.7 | 32.7 | 31.1 |
B (Chest) | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.4 | 23.6 | 24.8 | 25.6 |
C (Shoulder) | 14.6 | 15.4 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
D (Sleeve) | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
E (Hip) | 16.1 | 16.7 | 17.7 | 18.5 | 19.7 | 20.9 | 21.7 | 22.8 | 23.2 |
Trouser Size Chart
POM | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
A (Length) | 14.9 | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
B (Waist) | 11.8 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 |
C (Rise) | 17.7 | 18.8 | 20 | 21.2 | 22.8 | 24 | 25.1 |
D (Bottom Width) | 10.2 | 10.6 | 11 | 11.6 | 12.2 | 12.7 | 13.3 |
POINT OF MEASURE
All measurements sizes are in Inch and may rarely vary in the range of +/- 0.5 INCH
Category: Custom-Shirt
Shipping & Delivery